Huntington Indiana Northpoint Group real estate hotels movie theaters restaurants Northpoint Business Park Water Filters & Reverse Osmosis |
|
| County Plate # | County Name | County Seat | County Plate # | County Name | County Seat | |
| 1 | ADAMS | Decatur | 51 | MARTIN | Shoals | |
| 2 | ALLEN | Fort Wayne | 52 | MIAMI | Peru | |
| 3 | BARTHOLOMEW | Columbus | 53 | MONROE | Bloomington | |
| 4 | BENTON | Fowler | 54 | MONTGOMERY | Crawfordsville | |
| 5 | BLACKFORD | Hartford City | 55 | MORGAN | Martinsville | |
| 6 | BOONE | Lebanon | 56 | NEWTON | Kentland | |
| 7 | BROWN | Nashville | 57 | NOBLE | Albion | |
| 8 | CARROLL | Delphi | 58 | OHIO | Rising Sun | |
| 9 | CASS | Logansport | 59 | ORANGE | Paoli | |
| 10 | CLARK | Jefferson | 60 | OWEN | Spencer | |
| 11 | CLAY | Brazil | 61 | PARKE | Rockville | |
| 12 | CLINTON | Frankfort | 62 | PERRY | Cannelton | |
| 13 | CRAWFORD | English | 63 | PIKE | Petersburg | |
| 14 | DAVIES | Washington | 64 | PORTER | Valparaiso | |
| 15 | DEARBORN | Lawrenceburg | 65 | POSEY | Mt. Vernon | |
| 16 | DECATUR | Greensburg | 66 | PULASKI | Winamac | |
| 17 | DEKALB | Auburn | 67 | PUTNAM | Greencastle | |
| 18 | DELAWARE | Muncie | 68 | RANDOLPH | Winchester | |
| 19 | DUBOIS | Jasper | 69 | RIPLEY | Versailles | |
| 20 | ELKHART | Goshen | 70 | RUSH | Rushville | |
| 21 | FAYETTE | Connersville | 71 | ST JOSEPH | South Bend | |
| 22 | FLOYD | New Albany | 72 | SCOTT | Scottsburg | |
| 23 | FOUNTAIN | Covington | 73 | SHELBY | Shelbyville | |
| 24 | FRANKLIN | Brookville | 74 | SPENCER | Rockport | |
| 25 | FULTON | Rochester | 75 | STARKE | Knox | |
| 26 | GIBSON | Princeton | 76 | STEUBEN | Angola | |
| 27 | GRANT | Marion | 77 | SULLIVAN | Sullivan | |
| 28 | GREEN | Bloomfield | 78 | SWITZERLAND | Vevay | |
| 29 | HAMILTON | Noblesville | 79 | TIPPECANOE | Lafayette | |
| 30 | HANCOCK | Greenfield | 80 | TIPTON | Tipton | |
| 31 | HARRISON | Corydon | 81 | UNION | Liberty | |
| 32 | HENDRICKS | Danville | 82 | VANDERBURGH | Evansville | |
| 33 | HENRY | New Castle | 83 | VERMILLION | Newport | |
| 34 | HOWARD | Kokomo | 84 | VIGO | Terre Haute | |
| 35 | HUNTINGTON | Huntington | 85 | WABASH | Wabash | |
| 36 | JACKSON | Brownstown | 86 | WARREN | Williamsport | |
| 37 | JASPER | Rensselaer | 87 | WARRICK | Boonville | |
| 38 | JAY | Portland | 88 | WASHINGTON | Salem | |
| 39 | JEFFERSON | Madison | 89 | WAYNE | Richmond | |
| 40 | JENNINGS | Vernon | 90 | WELLS | Bluffton | |
| 41 | 41 JOHNSON | Franklin | 91 | WHITE | Monticello | |
| 42 | KNOX | Vincennes | 92 | WHITLEY | Columbia City | |
| 43 | KOSCIUSKO | Warsaw | 93 | MARION | Indianapolis | |
| 44 | LAGRANGE | LaGrange | 94 | LAKE | Crown Point | |
| 45 | LAKE | Crown Point | 95 | MARION | Indianapolis | |
| 46 | LAPORTE | Laporte | 96 | LAKE | Crown Point | |
| 47 | LAWRENCE | Bedford | 97 | MARION | Indianapolis | |
| 48 | MADISON | Anderson | 98 | MARION | Indianapolis | |
| 49 | MARION | Indianapolis | 99 | MARION | Indianapolis | |
| 50 | MARSHALL | Plymouth |
|
Home |
Weather |
Lottery |
Fort Wayne Links |
Auctions |
Back to
www.46750.com
Copyright © 1999 - 2024 Northpoint Group, Inc. Fort Wayne, IN 46814 USA
All rights reserved.